Envelope Sizes
Commercial – Available in both non-window and standard window
Style | Envelope Size | Style | Envelope Size |
#6 1/4 | 3 1/2 x 6 | #7 3/4 | 3 7/8 x 7 1/2 |
#6 3/4 | 3 5/8 x 6 1/2 | #8 5/8 | 3 5/8 x 8 5/8 |
#7 | 3 3/4 x 6 3/4 | #9 | 3 7/8 x 8 7/8 |
#7 3/4 | 3 7/8 x 7 1/2 | #10 | 4 1/8 x 9 1/2 |
#8 5/8 | 3 5/8 x 8 5/8 | #11 | 4 1/2 x 10 3/8 |
#6 1/4 | 3 1/2 x 6 | #12 | 4 3/4 x 11 |
#6 3/4 | 3 5/8 x 6 1/2 | #14 | 5 x 11 1/2 |
#7 | 3 3/4 x 6 3/4 |
Announcements – Square Flap
Envelope | Measurements |
A-2 | 4 3/8 x 5 3/4 |
A-6 | 4 3/4 x 6 1/2 |
A-7 | 5 1/4 X 7 1/4 |
A-8 | 5 1/2 X 8 1/8 |
A-10 | 6 X 9 1/4 |
Baronial – Pointed Flap
Style | Envelope Size |
#4 Baronial | 3 5/8 x 5 1/8 |
#5 Baronial | 4 1/8 x 5 1/2 |
#5 1/2 Baronial | 4 3/8 x 5 3/4 |
#6 Baronial | 4 3/4 x 6 1/2 |
Open End Catalogs - (open on the smaller dimension)
White /Brown / Other
#10 Policy | 4 1/8 x 9 1/2 |
#11 Policy | 4 1/2 x 10 3/8 |
#12 Policy | 4 3/4 x 11 |
#14 Policy | 5 x 11 1/2 |
6 1/2 x 9 1//2
7x10
7 1/2 x 10 1/2
9x12
9 1/2 x 12 1/2
10 x 13
11 1/2 x 14 1/2
10 x 15
12 x 15 1/2
Open Side Booklets (Open on the longer dimension) White/Brown/Other
6x9
6 1/2 x 9 1//2
7x10
7 1/2 x 10 1/2
9x12
9 1/2 x 12 5/8
10 x 13
11 1/2 x 14 1/2
10 x 15
12 x 15 1/2
This is just a sample of sizes that we stock at Larsen Envelope. We can also do custom sizes and colors for all your envelope needs. Call Larsen Envelope for a quote today Contact us.